Malls · Ohio
Portside Festival Marketplace
Reinhabited in 1997. · from the fields below
Ask who owns this Download dossier (PDF) · early access Download record (JSON) API Share LinkedIn Correct this recordhttps://retrofitatlas.org/malls/oh/toledo-portside-festival-marketplace/
Solid = from the authors' map · outlined = public source · dashed = model-written, not yet reviewed by a person. Tap any value's source label to see where it came from.
Site profile11 elements · what this retrofit is built with · tap a chip for the evidence
Finance and pipeline
On Facebook
This site: …https://www.facebook.com/142110817296 overture · all sites with thisWebsite alive
This site: …http://www.imaginationstationtoledo.org/ overture / http check · all sites with thisPlace
15-minute neighbourhood (5+ of 6 daily needs within 800 m)
This site: 5/6 openstreetmap · all sites with this200+ tax-credit housing units within 1 km
This site: 1,233 units in 11 properties hud-lihtc · all sites with thisBike network nearby
This site: 88 ways openstreetmap · all sites with thisGrocery within 800 m
This site: 1 stores openstreetmap · all sites with thisNational Register place within 500 m
This site: Spitzer Building; Trinity Episcopal Church nps-nrhp · all sites with thisOpportunity Zone
This site: 39095002800 hud-oz · all sites with thisShrinking county
This site: -0.8% census-acs · all sites with thisWalkable block group (EPA ≥ 12)
This site: …index 18.2 epa-walkability · all sites with thisStrategy
Reinhabited
This site: Reinhabitation: science museum record · all sites with thisFrom the authors' map
OH, Toledo: Portside Festival Marketplace/The Imagination Station, 1997
• Reinhabitation: science museum
Now
| Status | Retrofit builtderived from authors' map (retrofit year present) |
|---|---|
| Strategy | Reinhabitedauthors' map |
| What is there now | Reinhabitation: science museumauthors' map |
| Retrofit year | 1997authors' map |
Site context
| FEMA flood zone | X · AREA OF MINIMAL FLOOD HAZARDFEMA NFHL |
|---|---|
| EPA-regulated facilities within 500 m | 17: ALEXANDER & CO; CORPORATE FLEET; FIRST ENERGY TOLEDO EDISON CO; HANSEN-MUELLER TOLEDO ELEVATOR; OHIO BUILDING AUTHORITYEPA FRS |
| Census tract 39095002800 | 1,422 people, 3,003 per sq mi; median gross rent $850; 98% renters; 14.3% vacant units; 0.6% commute by transitACS 2023 5-year |
| Walkability (EPA, block group) | index 18.2 of 20; 137 intersections per sq mi; nearest transit stop 134 m; land-use mix 0.69; 55,984 jobs within 45 min by car, 5,635 by transit; 50% of households without a carEPA Smart Location |
| Within a 10–15 minute walk (800 m) | 5 of 6 daily needs: 1 grocers, 2 schools, 40 parks or playgrounds, 0 health, 9 civic, 44 food and drink; 88 cycleway segments, 184 sidewalk-tagged segmentsOpenStreetMap |
| Opportunity Zone | yes, tract 39095002800 (rural)HUD |
| National Register places within 500 m | 8: Spitzer Building; Trinity Episcopal Church; Secor Hotel; Brand, R., and CompanyNPS |
| Housing permits, Lucas County (OH), 2024 | 122 units in 5+ unit buildings, 4 in 2–4, 287 single-family; 2023: 336 in 5+Census BPS |
| Social vulnerability (CDC SVI 2022, tract) | overall percentile 0.57; socioeconomic 0.74; housing and transport 0.78; 52% below 150% of poverty; 44% of households with no vehicleCDC/ATSDR |
| Other atlas sites nearby | 2 within 10 km, 3 within 25 km: Woodville Mall (7.9 km); North Towne Square (8.2 km)computed |
| Overture Maps | place Imagination Station (science_museum, confidence 0.99, from Overture, Overture-signals, meta); building footprint 5,425 m², 13.479510307312012 mOverture (CDLA-Permissive 2.0) |
| Website and social | www.imaginationstationtoledo.org (alive); archived 2009–2026 (Wayback) · social: facebookOverture / Internet Archive |
| Tract change 2013–2023 | population +18% (1,208 → 1,422); median income n/a; renters 100% → 98%; median home value n/aCensus ACS 5-year |
| Natural hazard risk (FEMA National Risk Index, tract) | relatively low overall (score 29.7); expected annual loss $956,971; community resilience very highFEMA NRI |
| Tax-credit housing within 1 km | 11 LIHTC properties, 1,233 units: Greenbelt Apts (176 units); Madonna Homes (171 units); Commodore Perry Apts (156 units)HUD LIHTC |
| Food access (USDA FARA 2019, 2010 tract) | not a low-access tract at 1 mile; poverty rate 52.8%; median family income $25,583; 409 SNAP householdsUSDA ERS |
| Schools | Toledo City School District (PK-12); 11 public schools within 1 mile: Toledo School For The Arts; Glass City Academy; Maritime Academy of Toledo The; L. Hollingworth School for Talented and GiftedNCES EDGE |
| Elevation | 587 ft above sea level at the site pointUSGS 3DEP |
| Retail trade in the county, 2012 to 2023 | 1,333 establishments (-8%); 22,356 jobs (-3%)Census CBP |
| Housing market in the county | typical home value $176,069 (+5% 1 yr, +32% 5 yr); typical rent $1,198/mo (+6% 1 yr), 2026-09Zillow Research |
| Traffic on the busiest road within 600 m (2024) | 16,001 vehicles a day on CHERRY ST (principal arterial, 2 lanes); 36 counted segmentsFHWA HPMS |
Similar sites
- 100 Oaks Mall, Nashville, TN · Malls · same strategy: reinhabit
- Buford Clairmont Mall, Chamblee, GA · Malls · same strategy: reinhabit
- Allegheny Center Mall, Pittsburgh, PA · Malls · same strategy: reinhabit
- Westgate Mall, Bangor, ME · Malls · same strategy: reinhabit
Elsewhere on the web
Retail history: Portside Festival Marketplace on DeadMalls.com photos, field notes and visitor memories since 2000; matched by name and city; nothing copied here
Search images: Google · Bing · Commons · references: ULI case studies · Google Scholar
Multifamily screen
- retrofit already built
Inputs: record fields (size, status) and county Census ACS 2018–2023 figures (growth, rent). How the points work. Not a recommendation.
History and original facts
| Now called / also known as | The Imagination Station |
|---|---|
| County | Lucas County |
| Census division | 3 · East North Central |
Not yet recorded: acres, GLA, year opened, original developer. Know it? Tell us.
Timeline
- 1997 Retrofit: reinhabit
Sources
More in Ohio
Anderson MallCincinnati, OH · 2003Partial Regreened · Partial regreening, parkBeechmont MallAnderson Township, OH · 2003Redeveloped · Regreened · Redevelopment: retail, office, civic, street grid Partial…City CenterColumbus, OH · 2011Redeveloped · Regreened · Regreening: park Partial redevelopment: mixed-use residentialCity Centre MartMiddletown, OH · 2001Redeveloped · Redevelopment: restored street grid
Richland MallOntario, OH · 2015Partial Reinhabited · Partial reinhabitation: healthcare195 E. Broad StreetColumbus, OHReinhabited · residential housing to the urban core
Richland MallOntario, OH · 2015Partial Reinhabited · Partial reinhabitation: healthcare195 E. Broad StreetColumbus, OHReinhabited · residential housing to the urban core