Retrofit Atlas

Property types compared

1,902 sites across 9 property types, from enclosed malls to gas stations. Same fields, side by side: how many sites each type has, how many are reviewed, where they stand now, which strategy they follow and what they become.

TypeSitesCuratedDraftOperatingClosedDemolishedProposed, approved, buildingBuilt, partialRedevelopReinhabitRegreenMedian acresMedian GLA (sq ft)Top new usesHousing units (sum)StatesCountries
Malls1,043178 (17%)865 (82%)192155173812685402065747.7 (n=132)575,000 (n=227)retail (396), housing (174), office (120)— (n=0)5021
Big boxes810 (0%)81 (100%)6423731563238.0 (n=7)96,000 (n=16)retail (45), housing (41), office (19)— (n=0)234
Office parks2140 (0%)214 (100%)70415547132104826.6 (n=32)328,765 (n=41)housing (176), retail (62), office (60)— (n=0)2810
Strip centers830 (0%)83 (100%)40459157514811.9 (n=16)127,000 (n=7)housing (69), retail (56), mixed (23)— (n=0)236
Garden apartments620 (0%)62 (100%)017292555937.0 (n=7)— (n=0)housing (60), retail (10), civic (5)— (n=0)194
Industrial sites1080 (0%)108 (100%)514247279439154.0 (n=12)1,600,000 (n=6)housing (66), retail (30), office (28)— (n=0)2515
Golf courses960 (0%)96 (100%)160632565838136.0 (n=20)— (n=0)park (45), housing (44), retail (17)— (n=0)276
Gas stations370 (0%)37 (100%)1041021211360.5 (n=1)7,600 (n=2)housing (16), retail (11), park (7)— (n=0)154
Other1782 (1%)176 (98%)852138951057619102.0 (n=29)78,000 (n=12)housing (80), retail (43), office (36)— (n=0)2917

Counts exclude rejected records. "Draft" includes contributed records. Status groups not shown (stalled, reversed, unknown) are the difference between Sites and the five status columns. Medians use only records with the field filled (n in brackets). Housing units are summed from model-extracted housing_units details, unreviewed. Download CSV

Example sites by typeup to eight each, curated and largest first

Malls 1,043 sites

Big boxes 81 sites

Office parks 214 sites

Strip centers 83 sites

Garden apartments 62 sites

Industrial sites 108 sites

Golf courses 96 sites

Gas stations 37 sites

Other 178 sites