Finance, distress and pipeline
On Facebook
Social account listed in Overture Places. 416 sites carry this element, status not verified for 70. Download the list (CSV) All elements
By retrofit year
Where
Also found with
- Grocery within 800 m 305 of 416 (73%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 255 of 416 (61%)
- Website alive 250 of 416 (60%)
- Redeveloped 200 of 416 (48%)
- 30,000+ vehicles a day on an adjacent road 184 of 416 (44%)
- Bike network nearby 179 of 416 (43%)
- Renter-majority tract 179 of 416 (43%)
- Walkable block group (EPA ≥ 12) 171 of 416 (41%)
- Retail (continued) 162 of 416 (38%)
- 3+ other atlas sites within 10 km 132 of 416 (31%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| Ala Moana | Honolulu, HI | Partial Redeveloped | — | https://www.facebook.com/162517884530 |
| Albee Square Mall | Brooklyn, NY | Redeveloped | — | https://www.facebook.com/1391291127555185 |
| Allegheny Center Mall | Pittsburgh, PA | Reinhabited | — | https://www.facebook.com/224710974224672 |
| Amsterdam Riverfront Center | Amsterdam, NY | Reinhabited | — | https://www.facebook.com/177092322639885 |
| Antioch Center Mall | Kansas City, MO | Redeveloped | — | https://www.facebook.com/189304347820463 |
| Arsenal Mall | Watertown, MA | Redeveloped · Reinhabited | — | https://www.facebook.com/323557452583 |
| Assembly Mall | Somerville, MA | Partial Redeveloped | — | https://www.facebook.com/167675709923072 |
| Ballston Commons | Arlington, VA | Partial Redeveloped · Regreened | — | https://www.facebook.com/643339542474496 |
| Bannister Mall | Kansas City, MO | Redeveloped | 236 | https://www.facebook.com/135169926514626 |
| Baybrook Mall | Houston, TX | Partial Redeveloped | — | https://www.facebook.com/169300590700 |
| Bayshore Mall | Glendale, WI | Redeveloped | — | https://www.facebook.com/77929489271 |
| Bella Vista Mall | Grand Blanc, MI | Reinhabited | — | https://www.facebook.com/122339037824506 |
| Bellevue Mall | Nashville, TN | Redeveloped | — | https://www.facebook.com/1520437258221135 |
| Buckingham Mall | Aurora, CO | Redeveloped · Regreened | — | https://www.facebook.com/111319793940511 |
| Buford Clairmont Mall | Chamblee, GA | Reinhabited | — | https://www.facebook.com/151785691500654 |
| Center Mall | Omaha, NE | Reinhabited | — | https://www.facebook.com/125518217496029 |
| Centre of Tallahassee | Tallahassee, FL | Partial Redeveloped | — | https://www.facebook.com/110599062616435 |
| Cinderella Mall | Englewood, CO | Redeveloped · Regreened | 60 | https://www.facebook.com/233167623551013 |
| City Center | Columbus, OH | Redeveloped · Regreened | 9 | https://www.facebook.com/133658140122484 |
| Cloverleaf Mall | Richmond, VA | Redeveloped | — | https://www.facebook.com/157799520921010 |
| Cobb Ctr Mall | Smyrna, GA | Partial Regreened | — | https://www.facebook.com/110317845687170 |
| Coliseum Mall | Hampton, VA | Redeveloped | — | https://www.facebook.com/155162056415 |
| Columbia Mall | Columbia, MD | Partial Redeveloped | — | https://www.facebook.com/116046371794071 |
| Columbus Square Mall | Columbus, GA | Redeveloped | — | https://www.facebook.com/147502362090283 |
| Commons Mall | Columbus, IN | Reinhabited | — | https://www.facebook.com/187698264626224 |
| Crossroads Mall | Balcones Heights, TX | Partial Reinhabited | — | https://www.facebook.com/131095306916745 |
| Dadeland Mall | Kendall, FL | Partial Redeveloped | — | https://www.facebook.com/424160087962452 |
| Deauville Mall | Kingwood, TX | Reinhabited | — | https://www.facebook.com/2164747410219086 |
| Desert Plaza Fashion Mall | Palm Springs, CA | Redeveloped | — | https://www.facebook.com/100315405788951 |
| Desert Sky Mall | Phoenix, AZ | Partial Reinhabited | — | https://www.facebook.com/107894159260230 |
| Don Mills | Toronto, Canada | Redeveloped | — | https://www.facebook.com/132780936758350 |
| Downtown Plaza | Sacramento, CA | Redeveloped | — | https://www.facebook.com/361723480517835 |
| East Lake Square Mall | Tampa, FL | Reinhabited | — | https://www.facebook.com/127935947284583 |
| Eastgate Mall | Chattanooga, TN | Partial Reinhabited | — | https://www.facebook.com/1641667969482375 |
| Echelon Mall | Voorhees, NJ | Partial Redeveloped · Reinhabited | 200 | https://www.twitter.com/voorheestownctr |
| Fairlane Town Center | Dearborn, MI | Partial Reinhabited | — | https://www.facebook.com/128587600520855 |
| Fashion Mall | Plantation, FL | Partial Redeveloped | — | https://www.facebook.com/117082005019509 |
| Fashion Square Mall | Scottsdale, AZ | Partial Redeveloped | — | https://www.facebook.com/136639709765981 |
| Foothills Mall | Fort Collins, CO | Partial Redeveloped | — | https://www.facebook.com/1493480460873159 |
| Forest Park Mall | Forest Park, IL | Reinhabited | — | https://www.facebook.com/116035151758544 |
| Fort Saginaw Mall | Buena Vista, MI | Partial Redeveloped · Regreened | — | https://www.facebook.com/138422409515132 |
| Francis Scott Key Mall | Frederick, MD | Partial Regreened | — | https://www.facebook.com/168903253508 |
| Furniture Store | Norcross, GA | Reinhabited | — | https://www.facebook.com/561501157287854 |
| Granite Run Mall | Middletown, PA | Partial Redeveloped | — | https://www.facebook.com/1954754041309745 |
| Heartland Mall | Early, TX | Partial Reinhabited | — | https://www.facebook.com/190744647628652 |
| Hickory Hollow Mall | Nashville, TN | Redeveloped · Reinhabited | 27 | https://www.facebook.com/2017473508475858 |
| Hickory Ridge Mall | Memphis, TN | Partial Reinhabited | — | https://www.facebook.com/155750081110406 |
| Highland Mall | Austin, TX | Partial Redeveloped · Regreened · Reinhabited | — | https://www.facebook.com/1031388473623910 |
| Hilldale Shopping Center | Madison, WI | Partial Redeveloped | — | https://www.facebook.com/24629516016 |
| Houston Mall | Warner Robins, GA | Reinhabited | — | https://www.facebook.com/947756828616458 |
| Indian Hill Mall | Pomona, CA | Reinhabited | 39 | https://www.facebook.com/180635446526 |
| Kirkland Parkplace | Kirkland, WA | Redeveloped | — | https://www.facebook.com/154824877887894 |
| La Gran Plaza | Fort Worth, TX | Partial Reinhabited | — | https://www.facebook.com/104139645663858 |
| Laurel Mall | Laurel, MD | Redeveloped | — | https://www.facebook.com/noodlesandcompany/ |
| Long Beach Plaza | Long Beach, CA | Redeveloped · Reinhabited | — | https://www.facebook.com/1230151663518329 |
| Los Arcos Mall | Scottsdale, AZ | Redeveloped | 41.9 | https://www.facebook.com/1820841951574439 |
| Main Street Malls | Salt Lake City, UT | Redeveloped · Regreened | — | https://www.facebook.com/300831589933610 |
| Mankato Place Mall | Mankato, MN | Reinhabited | — | https://www.facebook.com/727139854099641 |
| Marley Station Mall | Baltimore, MD | Partial Reinhabited | — | https://www.facebook.com/137251872959786 |
| Midtown Square Mall | Charlotte, NC | Redeveloped · Regreened | 10 | https://www.facebook.com/291860035962 |
Showing 60 of 416; the CSV has all of them.
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.