Malls · Arizona
Desert Sky Mall
Opened 1981. Partial Reinhabited in 2011. Owner of record Desert Sky Mall LLC.
Solid = from the authors' map · outlined = public source · dashed = model-written, not yet reviewed by a person. Tap any value's source label to see where it came from. documented = a quoted excerpt (click to read it) · reported = a source named, no excerpt yet · no source.
Site profile12 elements · what this retrofit is built with · tap a chip for the evidence
On Facebook
This site: …https://www.facebook.com/107894159260230 overture · all sites with thisWebsite alive
This site: …http://www.desertskymall.com/ overture / http check · all sites with thisSingle-purpose entity
This site: DESERT SKY MALL LLC county-parcels · all sites with this15-minute neighbourhood (5+ of 6 daily needs within 800 m)
This site: 6/6 openstreetmap · all sites with this30,000+ vehicles a day on an adjacent road
This site: 48,531 on 07~~75TH~~~~~~~~~~~~~~~~AVE~~~~~ fhwa-hpms · all sites with thisCounty permitting 2,000+ apartment units a year
This site: 13,059 units, Maricopa County census-bps · all sites with thisGrocery within 800 m
This site: 3 stores openstreetmap · all sites with thisHigh heat wave risk
This site: Very High fema-nri · all sites with thisHigh social vulnerability tract (SVI ≥ 0.75)
This site: 0.82 cdc-svi · all sites with thisRenter-majority tract
This site: 60% census-acs · all sites with thisBuilding footprint 50,000+ m²
This site: 77,226 m² overture · all sites with thisReinhabited
This site: Partial reinhabitation: mercado record · all sites with thisFrom the authors' map
AZ, Phoenix: Desert Sky Mall, 2011
• Partial reinhabitation: mercado
Now
| Status | Partly retrofittedauthors' map reported |
|---|---|
| Strategy | Partial Reinhabitedauthors' map reported |
| What is there now | Partial reinhabitation: mercadoauthors' map reported |
| Retrofit year | 2011authors' map reported |
| Owner of record | Desert Sky Mall LLCcounty assessor reported |
Parcels, tax and title
| Parcel | Owner of record | Acres | Use · zoning | Value (appraised · assessed · taxable) | Last sale · deed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10238011Sall 37 county fields
| Desert Sky Mall LLC | 48.2 | 1440 · CONTACT LOCAL JURISDICTION | $48.9M (appraised) assessed — · taxable $14.9M | 2011-02-01 $25.8M deed 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 48.2 | $48.9M |
Securitised debt and public filers
Filings (2001 to date) that name “Desert Sky Mall” and “Phoenix” (142 hits, first 100 sampled, 1 other filers such as tenants left out). No commercial-mortgage trust names this mall in the sample, which does not rule out a securitised loan. Text matches, not a title search. Open the search · all trusts.
| Kind | Filer | Filings | Dates | Forms |
|---|---|---|---|---|
| Public owner (strong) | MACERICH CO (MAC) | 98 | 2002-05-31 to 2026-08-04 | 8-K 66, 10-Q 18, 10-K 12, 8-K/A 2 |
As reported by the owner
Property tables from the owner's annual report (Form 10-K, Item 2) on EDGAR, one row per filing year. GLA, occupancy and anchors are the filer's own figures at that year end; “leased” counts signed leases, “occupied” counts open stores; ownership is the filer's share. Matched by name and place, unreviewed; the verbatim table row is in sec_facts.csv.
| Year end | Filer | Name in filing | GLA sq ft | Occupancy | Years | Share | Sales psf | Anchors listed |
|---|---|---|---|---|---|---|---|---|
| 2025 | Macerich 10-K, 2026-02-20 | Desert Sky Mall Phoenix, AZ match: exact | 638,000 in-line 271,000 | 98.6% leased | built 1981 / acquired 2002 / renovated 2007 | 100.0% | La Curacao, Mercado de los Cielos | |
| 2016 | Macerich 10-K, 2017-02-24 | Desert Sky Mall Phoenix, AZ match: exact | 890,000 in-line 279,000 | 97.5% leased | built 1981 / acquired 2002 / renovated 2007 | 100.0% | La Curacao, Mercado de los Cielos | |
| 2009 | Macerich 10-K, 2010-02-26 | Desert Sky Mall Phoenix, AZ match: exact | 892,642 in-line 282,147 | 79.3% leased | built 1981 / acquired 2002 / renovated 2007 | 50.0% | Burlington Coat Factory, Dillard's, La Curacao, Sears |
Site context
| FEMA flood zone | X · 0.2 PCT ANNUAL CHANCE FLOOD HAZARDFEMA NFHL |
|---|---|
| EPA-regulated facilities within 500 m | 6: DESERT SKY MALL; EXPRESSLY PORTRAITS INC; FAST 1 HOUR FOTO; MONTGOMERY WARD - PHOENIX; RITZ CAMERA CENTER 1 HR PHOTO 917EPA FRS |
| Census tract 04013112523 | 4,192 people, 4,228 per sq mi; median household income $57,813; median gross rent $1,592; 60% renters; 9.7% vacant units; 1.1% commute by transitACS 2023 5-year |
| Within a 10–15 minute walk (800 m) | 6 of 6 daily needs: 3 grocers, 3 schools, 16 parks or playgrounds, 6 health, 1 civic, 27 food and drink; 2 cycleway segments, 108 sidewalk-tagged segmentsOpenStreetMap |
| Opportunity Zone | noHUD |
| Housing permits, Maricopa County (AZ), 2024 | 13,059 units in 5+ unit buildings, 1,654 in 2–4, 21,667 single-family; 2023: 18,616 in 5+Census BPS |
| Social vulnerability (CDC SVI 2022, tract) | overall percentile 0.82; socioeconomic 0.81; housing and transport 0.63; 29% below 150% of poverty; 1% of households with no vehicleCDC/ATSDR |
| Other atlas sites nearby | 2 within 10 km, 5 within 25 km: Maryvale Mall (5.5 km); Manistee Town Center (9.2 km)computed |
| Overture Maps | place Desert Sky Mall (shopping_mall, confidence 0.95, from Overture, Overture-signals, meta); building footprint 77,226 m², 13.5 mOverture (CDLA-Permissive 2.0) |
| Website and social | www.desertskymall.com (alive) · social: facebookOverture / Internet Archive |
| Attention: Wikipedia page views | 58,619 since 2015; 5,577 in the last 12 months (+4% vs the prior 12); peak 2021-02 with 1,083Wikimedia |
| Tract change 2013–2023 | tract boundary changed between the 2010 and 2020 census; no 2013 comparisonCensus ACS |
| Natural hazard risk (FEMA National Risk Index, tract) | relatively moderate overall (score 81.7); expected annual loss $1.6M; high: heat wave; community resilience very lowFEMA NRI |
| Tax-credit housing within 1 km | noneHUD LIHTC |
| Retail trade in the county, 2025 (BLS QCEW) | 238,040 jobs in 10,609 establishments; average annual pay $52,491; employment location quotient 1.05; employment +0.7% on the yearBLS QCEW 2025, NAICS 44-45, private |
| Jobs located in the tract, 2022 | 3,283 jobs; 1,637 in retail trade, 880 in accommodation and food (workplace blocks summed to tract 04013112523)Census LEHD LODES8 WAC 2022 |
| Upward mobility (Opportunity Atlas, 2010 tract) | children of low-income (25th percentile) families reached the 36th income percentile as adults; 3.1% incarcerated at the 2010 count (312 children in the sample); born 1978–83, measured 2014–15Opportunity Insights |
| Food access (USDA FARA 2019, 2010 tract) | not a low-access tract at 1 mile; 0% of residents more than 1 mile from a supermarket; poverty rate 27.8%; median family income $39,538; 879 SNAP householdsUSDA ERS |
| Schools | Phoenix Union High School District (09-12); 7 public schools within 1 mile: Pan-American Charter School; Peralta School; Starlight Park College Preparatory and Community School; Raul H. Castro Middle School: Academy of Fine ArtsNCES EDGE |
| Elevation | 1,063 ft above sea level at the site pointUSGS 3DEP |
| Storm events in the county, 2016-2025 | 1,341 county-logged events: 659 thunderstorm wind, 450 flash flood, 98 hail, 55 flood; $59,030,050 property damage reported; 14 direct deaths; forecast-zone events (most flood, winter and heat) not countedNOAA Storm Events |
| Homes for sale in ZIP 85035, 2026-09 | median list price $349,975 (+2.2% on the year); 62 active listings; median 50 days on market; 25% with a price cutRealtor.com Research |
| Retail trade in the county, 2012 to 2023 | 11,076 establishments (+6%); 236,674 jobs (+29%)Census CBP |
| Housing market in the county | typical home value $455,168 (-1% 1 yr, +7% 5 yr); typical rent $1,715/mo (+1% 1 yr), 2026-09Zillow Research |
| Traffic on the busiest road within 600 m (2024) | 48,531 vehicles a day on 07~~75TH~~~~~~~~~~~~~~~~AVE~~~~~ (minor arterial, 6 lanes); 20 counted segmentsFHWA HPMS |
Similar sites
- Scottsdale Galleria, Scottsdale, AZ · Malls · same strategy: reinhabit; also in AZ; 28 km away
- Fairlane Town Center, Dearborn, MI · Malls · opened 1976; same strategy: reinhabit
- Chinese Cultural Center, Phoenix, Phoenix, AZ · Malls · same strategy: reinhabit; also in AZ; 22 km away
- Dutchess Mall, Fishkill, NY · Malls · opened 1974; same strategy: reinhabit
Elsewhere on the web
Pages with photos
- Desert sky mall commons.wikimedia.org
- Dillard's Desert Sky Mall, Phoenix, Arizona | Clothing, Shoes, Home & Beauty dillards.com
- Desert Sky Mall Phoenix Arizona Driving Directions To Desert Sky Mall, fity.club
- Desert Sky Mall ar.inspiredpencil.com
- Desert Sky Mall | Home desertskymall.com
- Desert Sky Mall | Brandmarch brandmarch.com
- DESERT SKY MALL - Updated June 2026 - 78 Photos & 72 Revi… yelp.com
- Desert Sky Mall - 7611 W Thomas Rd foursquare.com
Search images: Google · Bing · Commons · references: ULI case studies · Google Scholar
Multifamily screen
- retrofit already built
- county grew 5.6% 2018–23
- median rent $1,587
Inputs: record fields (size, status) and county Census ACS 2018–2023 figures (growth, rent). How the points work. Not a recommendation.
History and original facts
| Opened | 1981Wikidata |
|---|---|
| Organisations in Wikidata (undated) | Macerich |
| County | Maricopa County |
| Census division | 8 · Mountain |
Not yet recorded: acres, GLA, original developer. Know it? Tell us.
Timeline
- 1981 Opened (Wikidata)
- 2011 Retrofit: reinhabit
Sources
More in Arizona
Fashion Square MallScottsdale, AZ · 2018Partial Redeveloped · Partial redevelopment, officeLos Arcos MallScottsdale, AZ · 2006Redeveloped · Redevelopment: office, residential, retail, hotelMaryvale MallPhoenix, AZPartial Redeveloped · Partial redevelopment, education and retail
Scottsdale GalleriaScottsdale, AZ · 2000Reinhabited · Reinhabitation: office
Tucson GalleriaTucson, AZ · 2016Reinhabited · Reinhabitation: officeCamelview PlazaScottsdale, AZStatus not verified