Place context
County permitting 2,000+ apartment units a year
Census Building Permits Survey 2024, units in 5+ unit buildings. 412 sites carry this element, status not verified for 34. Download the list (CSV) All elements
By retrofit year
Where
Also found with
- 3+ other atlas sites within 10 km 279 of 412 (67%)
- Redeveloped 255 of 412 (61%)
- County typical rent $2,000+ 208 of 412 (50%)
- 30,000+ vehicles a day on an adjacent road 201 of 412 (48%)
- Housing 198 of 412 (48%)
- Retail (continued) 169 of 412 (41%)
- Grocery within 800 m 151 of 412 (36%)
- Shrinking county 138 of 412 (33%)
- Retrofit in the pipeline 129 of 412 (31%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 128 of 412 (31%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| 100 Oaks Mall | Nashville, TN | Reinhabited | — | 4,138 units, Davidson County |
| Albee Square Mall | Brooklyn, NY | Redeveloped | — | 9,789 units, Kings County |
| Arsenal Mall | Watertown, MA | Redeveloped · Reinhabited | — | 2,440 units, Middlesex County |
| Assembly Mall | Somerville, MA | Partial Redeveloped | — | 2,440 units, Middlesex County |
| Atrium Mall | Newton, MA | Reinhabited | — | 2,440 units, Middlesex County |
| Bannister Mall | Kansas City, MO | Redeveloped | 236 | 2,271 units, Jackson County |
| Baybrook Mall | Houston, TX | Partial Redeveloped | — | 8,623 units, Harris County |
| Bellevue Mall | Nashville, TN | Redeveloped | — | 4,138 units, Davidson County |
| Center Mall | Omaha, NE | Reinhabited | — | 2,583 units, Douglas County |
| City Center | Columbus, OH | Redeveloped · Regreened | 9 | 5,940 units, Franklin County |
| Crossroads Mall | Balcones Heights, TX | Partial Reinhabited | — | 2,506 units, Bexar County |
| Dadeland Mall | Kendall, FL | Partial Redeveloped | — | 8,068 units, Miami-Dade County |
| Desert Sky Mall | Phoenix, AZ | Partial Reinhabited | — | 13,059 units, Maricopa County |
| East Lake Square Mall | Tampa, FL | Reinhabited | — | 4,555 units, Hillsborough County |
| Fashion Square Mall | Scottsdale, AZ | Partial Redeveloped | — | 13,059 units, Maricopa County |
| Forest Park Mall | Forest Park, IL | Reinhabited | — | 4,853 units, Cook County |
| Freedom Mall | Charlotte, NC | Reinhabited | — | 5,377 units, Mecklenburg County |
| Hickory Hollow Mall | Nashville, TN | Redeveloped · Reinhabited | 27 | 4,138 units, Davidson County |
| Highland Mall | Austin, TX | Partial Redeveloped · Regreened · Reinhabited | — | 12,145 units, Travis County |
| Hilldale Shopping Center | Madison, WI | Partial Redeveloped | — | 3,922 units, Dane County |
| Indian Hill Mall | Pomona, CA | Reinhabited | 39 | 9,430 units, Los Angeles County |
| Kirkland Parkplace | Kirkland, WA | Redeveloped | — | 7,119 units, King County |
| La Gran Plaza | Fort Worth, TX | Partial Reinhabited | — | 8,336 units, Tarrant County |
| La Mirada Mall | La Mirada, CA | Redeveloped | 72 | 9,430 units, Los Angeles County |
| Long Beach Plaza | Long Beach, CA | Redeveloped · Reinhabited | — | 9,430 units, Los Angeles County |
| Los Arcos Mall | Scottsdale, AZ | Redeveloped | 41.9 | 13,059 units, Maricopa County |
| Maryvale Mall | Phoenix, AZ | Partial Redeveloped | — | 13,059 units, Maricopa County |
| Megamall | Chicago, IL | Redeveloped | — | 4,853 units, Cook County |
| Midtown Square Mall | Charlotte, NC | Redeveloped · Regreened | 10 | 5,377 units, Mecklenburg County |
| North Hills Mall | Raleigh, NC | Redeveloped | — | 5,568 units, Wake County |
| Northgate Mall | Seattle, WA | Partial Redeveloped · Regreened | 40 | 7,119 units, King County |
| Nouvelle at Natick | Natick, MA | Partial Redeveloped · Regreened | — | 2,440 units, Middlesex County |
| Oak Hollow Mall | High Point, NC | Reinhabited | — | 2,397 units, Guilford County |
| Omni Int’l Mall | Miami, FL | Reinhabited | — | 8,068 units, Miami-Dade County |
| Park Forest Plaza | Park Forest, IL | Partial Redeveloped | — | 4,853 units, Cook County |
| Phipps Plaza | Atlanta, GA | Partial Redeveloped | — | 8,159 units, Fulton County |
| Plaza Pasadena | Pasadena, CA | Redeveloped | — | 9,430 units, Los Angeles County |
| Prestonwood Mall | Dallas, TX | Redeveloped | — | 6,824 units, Dallas County |
| Randhurst Mall | Mount Prospect, IL | Redeveloped | — | 4,853 units, Cook County |
| Rockville Mall | Rockville, MD | Redeveloped | — | 2,149 units, Montgomery County |
| Scottsdale Galleria | Scottsdale, AZ | Reinhabited | — | 13,059 units, Maricopa County |
| Sharpstown Mall | Houston, TX | Reinhabited | — | 8,623 units, Harris County |
| Totem Lake Mall | Kirkland, WA | Redeveloped · Regreened | — | 7,119 units, King County |
| Town & Country Mall | Houston, TX | Redeveloped | 50 | 8,623 units, Harris County |
| Villager Mall | Madison, WI | Reinhabited | — | 3,922 units, Dane County |
| Westchester Mall | High Point, NC | Partial Redeveloped · Reinhabited | — | 2,397 units, Guilford County |
| Westchester Promenade at Howard Hughes Center | Los Angeles, CA | Partial Redeveloped | — | 9,430 units, Los Angeles County |
| Westfield Topanga and The Village | Canoga Park, CA | Partial Redeveloped | — | 9,430 units, Los Angeles County |
| Westside Pavilion | Los Angeles, CA | Reinhabited | — | 9,430 units, Los Angeles County |
| Windsor Park Mall | Windcrest, TX | Reinhabited | — | 2,506 units, Bexar County |
| Winter Park Mall | Winter Park, FL | Redeveloped · Regreened · Reinhabited | 40 | 3,133 units, Orange County |
| 100 West 33rd Street | New York City, NY | Partial Reinhabited | — | 4,463 units, New York County |
| 103rd Street commercial center | Los Angeles, CA | Redeveloped | — | 9,430 units, Los Angeles County |
| 111 Wall St. | New York, NY | Redevelopment, proposed | — | 4,463 units, New York County |
| 12th Place, Building A | Bellevue, WA | Redevelopment, proposed | — | 7,119 units, King County |
| 1800 N. Clybourn | Chicago, IL | Reinhabited | — | 4,853 units, Cook County |
| 195 E. Broad Street | Columbus, OH | Reinhabited | — | 5,940 units, Franklin County |
| 2 Peachtree Street | Atlanta, GA | Reinhabitation, proposed | — | 8,159 units, Fulton County |
| 21 West Street | New York City, NY | Reinhabited | — | 4,463 units, New York County |
| 219 E. 42nd and 235 E 42nd St. | New York, NY | Redevelopment, under construction | — | 4,463 units, New York County |
Showing 60 of 412; the CSV has all of them.
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.