Taubman Centers: 3 sites
3 sites. Roles recorded: owner (from text) (3), original_developer (2), owner (2). Relationships are undated unless a year is shown on the record.
Redeveloped 3Reinhabited 0Regreened 0none recorded 0
Company site The company's own site has its contacts. Ownership roles below are as recorded and may be historic.
| What it is | business reported Wikidata |
|---|---|
| Description | real estate investment trust reported Wikidata |
| Headquarters | Bloomfield Hills reported Wikidata |
| Website | https://www.taubman.com reported Wikidata |
| Wikidata | https://www.wikidata.org/wiki/Q7688650 |
Where these links come from
Each relationship with its source. documented = a quoted excerpt (click to read) · reported = a source or public record named, no excerpt · no source = recorded without one. Site-wide counts.
| Site | Role | Years | Provenance |
|---|---|---|---|
| The Shops at Willow Bend | owner (from text) | 2001–2014 | no source |
| Northridge Mall | owner (from text) | 1972– | no source |
| Lakeforest Mall | owner (from text) | 1978–1998 | no source |
| Lakeforest Mall | original developer | 1978– | |
| Lakeforest Mall | owner | 1978–1998 | |
| Northridge Mall | original developer | 1972– | documentedNorthridge Mall was a shopping mall ... opened in August 1972. It was developed by Taubman Centers. |
| Northridge Mall | owner | 1972–2003 |
Lakeforest Mall
The Shops at Willow Bend