Former anchor
Kmart
A former anchor or named chain at this site. 36 sites carry this element. Download the list (CSV) All elements
By retrofit year
Where
Also found with
- Redeveloped 24 of 36 (66%)
- Retail (continued) 19 of 36 (52%)
- 30,000+ vehicles a day on an adjacent road 11 of 36 (30%)
- County typical rent $2,000+ 11 of 36 (30%)
- County lost 10%+ of retail establishments since 2012 11 of 36 (30%)
- Grocery within 800 m 9 of 36 (25%)
- Reinhabited 9 of 36 (25%)
- Website alive 8 of 36 (22%)
- Shrinking county 8 of 36 (22%)
- Mixed use 8 of 36 (22%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| St Charles Mall | St Charles, IL | Redeveloped | — | Kmart |
| Alberni Mall | Port Alberni, Canada | Redeveloped | — | Kmart |
| Alpena Mall | Alpena Township, MI | Redeveloped | — | Kmart |
| Barstow Mall | Barstow, CA | Reinhabitation, under construction | — | Kmart |
| Bridlewood Mall | Toronto, Canada | Partial Redeveloped · Reinhabited | — | Kmart |
| Crystal River Mall | Crystal River, FL | Demolished | — | Kmart |
| Former Kmart | Riverhead, NY | Redevelopment, proposed | — | Kmart |
| Former Kmart | Sioux Falls, SD | Redevelopment, proposed | — | Kmart |
| Former Kmart | Elizabeth City, NC | Reinhabited | — | Kmart |
| Former Kmart on East State Street | Rockford, IL | Redeveloped | — | Kmart |
| Former Kmart property in Plymouth Township | Plymouth Township, MI | Redeveloped | 9 | Kmart |
| Former Kmart site | Paducah, KY | Redevelopment · Reinhabitation, proposed | — | Kmart |
| Former Kmart site | Garden City, MI | Redevelopment, proposed | — | Kmart |
| Former Kmart store | Waukegan, IL | Redeveloped · Reinhabited | — | Kmart |
| Hampton Towne Centre | Hampton Township, MI | Closed | — | Kmart |
| KempsRiver Crossing Shopping Center | Virginia Beach, VA | Redevelopment, approved | 20 | Kmart |
| Kmart at Nicollet Avenue | Minneapolis, MN | Redeveloped · Regreened | — | Kmart |
| Kmart in Austin, MN | Austin, MN | Reinhabited | — | Kmart |
| Kmart store site | Minneapolis, MN | Redevelopment · Regreening, proposed | — | Kmart |
| Lincoln Mall | Lincoln, RI | Closed | — | Kmart |
| MacDade Mall | Holmes, PA | Closed | — | Kmart |
| New Harbour Mall | Fall River, MA | Redeveloped | — | Kmart |
| North Kent Mall | Northview, MI | Redeveloped | 70 | Kmart |
| North Park Mall | Villa Park, IL | Closed | — | Kmart |
| Northland Mall | Worthington, MN | Redeveloped | — | Kmart |
| Outlets at Montehiedra | San Juan, Puerto Rico | Redeveloped · Reinhabited | — | Kmart |
| Palm Springs Mall | Palm Springs, CA | Redeveloped | — | Kmart |
| Richland Mall | Johnstown, PA | Redeveloped | — | Kmart |
| Schuylkill Mall | Frackville, PA | Redeveloped | — | Kmart |
| Seaway Mall | Welland, Canada | Reinhabited | — | Kmart |
| Seminole Mall | Seminole, FL | Closed | — | Kmart |
| South Hills Mall | Poughkeepsie, NY | Operating | — | Kmart |
| Toombul Shopping Centre | Brisbane, Australia | Redeveloped · Regreened | — | Kmart |
| Warren Mall | Warren, PA | Closed | — | Kmart |
| West Manchester Mall | York County, PA | Redeveloped · Redeveloped | — | Kmart |
| Westridge Court | Naperville, IL | Partial Redeveloped · Reinhabited | — | Kmart |
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.