Finance, distress and pipeline
Recorded loan
A loan with a published amount. 11 sites carry this element. Download the list (CSV) All elements
Where
Also found with
- Grocery within 800 m 9 of 11 (81%)
- Redeveloped 6 of 11 (54%)
- Retail (continued) 6 of 11 (54%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 5 of 11 (45%)
- On Facebook 5 of 11 (45%)
- Housing 5 of 11 (45%)
- 30,000+ vehicles a day on an adjacent road 5 of 11 (45%)
- Shrinking county 5 of 11 (45%)
- Sears 4 of 11 (36%)
- Office 4 of 11 (36%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| Arecibo Mall | Arecibo, Puerto Rico | Reinhabited | — | 5000000.0 Banco de San Juan and First Federal Savings |
| Century III Mall | West Mifflin, PA | Redeveloped | 410 | 78000000.0 |
| City View Center | Garfield Heights, OH | Partial Redeveloped | — | 81000000.0 |
| Eastfield Mall | Springfield, MA | Redeveloped | 34 | 50000000.0 |
| Horton Plaza | San Diego, CA | Reinhabitation, under construction | — | 330000000.0 |
| Northgate Mall | Northgate, OH | Redeveloped | — | 74000000.0 bank |
| Original Outlet Mall | Kenosha, WI | Redeveloped | — | 20000000.0 GMAC Commercial Mortgage Corp and LaSalle National Bank |
| Plaza De Diego Mall | Río Piedras | Redeveloped | — | 11000000.0 Bankers Finance Mortgage Corp. |
| Prizm Outlets | Primm, NV | Partly retrofitted | — | 141000000.0 |
| Santa Monica Place | Santa Monica, CA | Operating | — | 300000000.0 CMBS trust |
| Westroads Mall | Omaha, NE | Operating | — | 76600000.0 COMM 2012-LTRT trust |
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.