Former anchor
Macy's
A former anchor or named chain at this site. 87 sites carry this element, status not verified for 6. Download the list (CSV) All elements
By retrofit year
Where
Also found with
- Redeveloped 63 of 87 (72%)
- Retail (continued) 52 of 87 (59%)
- Sears 51 of 87 (58%)
- Grocery within 800 m 51 of 87 (58%)
- JCPenney 45 of 87 (51%)
- Walkable block group (EPA ≥ 12) 42 of 87 (48%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 42 of 87 (48%)
- 30,000+ vehicles a day on an adjacent road 42 of 87 (48%)
- Renter-majority tract 39 of 87 (44%)
- Housing 38 of 87 (43%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| Bannister Mall | Kansas City, MO | Redeveloped | 236 | Macy's |
| Bellevue Mall | Nashville, TN | Redeveloped | — | Macy's |
| Chapel Square Mall | New Haven, CT | Partial Reinhabited | — | Macy's |
| Downtown Plaza | Sacramento, CA | Redeveloped | — | Macy's |
| Echelon Mall | Voorhees, NJ | Partial Redeveloped · Reinhabited | 200 | Macy's |
| Foothills Mall | Fort Collins, CO | Partial Redeveloped | — | Macy's |
| Highland Mall | Austin, TX | Partial Redeveloped · Regreened · Reinhabited | — | Macy's |
| Randhurst Mall | Mount Prospect, IL | Redeveloped | — | Macy's |
| Spring Hill Mall | West Dundee, IL | Partial Redeveloped | — | Macy's |
| Alderwood | Redevelopment, under construction | — | Macy's | |
| Alton Square Mall | Alton, IL | Closed | — | Macy's |
| Auburn Mall | Auburn, MA | Closed | — | Macy's |
| Bangor Mall | Bangor, ME | Redeveloped | — | Macy's |
| Bellis Fair Mall | Bellingham, WA | Reinhabited | — | Macy's |
| Boulevard Mall | Erie County, NY | Redeveloped | 63 | Macy's |
| Burlington Center | Burlington Township, NJ | Redeveloped | — | Macy's |
| Camelview Plaza | Scottsdale, AZ | Status not verified | — | Macy's |
| Cary Towne Center | Cary, NC | Partial Redeveloped | — | Macy's |
| Chesterfield Mall | Chesterfield, MO | Redeveloped | — | Macy's |
| CityPlace Burlington | Burlington, VT | Redeveloped | — | Macy's |
| Cottonwood Mall site | Holladay, UT | Redeveloped | 57 | Macy's |
| Crestwood Court | Crestwood, MO | Partial Redeveloped · Regreened | 47 | Macy's |
| Crossroads Mall | Oklahoma City, OK | Reinhabited · Redeveloped | — | Macy's |
| Eastfield Mall | Springfield, MA | Redeveloped | 34 | Macy's |
| Eastland Center | Harper Woods, MI | Redeveloped | — | Macy's |
| Evergreen Plaza | Evergreen Park, IL | Reinhabited | — | Macy's |
| Galleria at White Plains | White Plains, NY | Redeveloped | — | Macy's |
| Great Northern Mall | Clay, NY | Redeveloped | — | Macy's |
| Greenspoint Mall | Houston, TX | Redeveloped | — | Macy's |
| Gulf View Square | Port Richey, FL | Redeveloped | — | Macy's |
| Gwinnett Place Mall | Gwinnett County | Redevelopment, under construction | 87.5 | Macy's |
| Gwinnett Place Mall site | DULUTH, GA | Redevelopment, proposed | 106 | Macy's |
| Hanover Mall | Hanover, MA | Operating | — | Macy's |
| Hillsdale Shopping Center | San Mateo, CA | Operating | — | Macy's |
| Hudson Valley Mall | Kingston, NY | Closed | — | Macy's |
| Indian Springs Mall | Kansas City, KS | Redeveloped | — | Macy's |
| Jamestown Mall | Florissant, MO | Redeveloped | — | Macy's |
| Lafayette Square Mall | Indianapolis, IN | Redeveloped | 80 | Macy's |
| Lakeforest Mall | Gaithersburg, MD | Redeveloped | 100 | Macy's |
| Lakeside Mall | Sterling Heights, MI | Redeveloped | — | Macy's |
| Landmark Mall | Alexandria, VA | Redeveloped | 51 | Macy's |
| Laurel Plaza | Los Angeles, CA | Redeveloped | 25 | Macy's |
| Macy's Plaza | Los Angeles, CA | Operating | — | Macy's |
| Macy's building | Spokane, WA | Redeveloped · Reinhabited | — | Macy's |
| Manassas Mall | Manassas, VA | Closed | — | Macy's |
| Medley Centre | Rochester, NY | Closed | — | Macy's |
| Metcalf South Shopping Center | Overland Park, KS | Redeveloped | 50 | Macy's |
| Metro North Mall | Kansas City, MO | Redeveloped | — | Macy's |
| Midway Mall | Elyria, OH | Partial Redeveloped | — | Macy's |
| Mission Center Mall | Mission, KS | Redeveloped | — | Macy's |
| Monmouth Mall | Eatontown, NJ | Redevelopment, under construction | 64 | Macy's |
| Monroeville Mall | Monroeville, PA | Closed | — | Macy's |
| NOHO West | North Hollywood, CA | Redeveloped | — | Macy's |
| Nanuet Mall | Nanuet, NY | Redeveloped | — | Macy's |
| New Haven Galleria | New Haven, CT | Retrofit proposed | — | Macy's |
| North Haven Mall | North Haven, CT | Retrofit proposed | 117.5 | Macy's |
| Northgate Mall | Durham, NC | Redeveloped | — | Macy's |
| Northgate Mall | San Rafael, CA | Partial Redeveloped | — | Macy's |
| Northlake Mall | Tucker, GA | Reinhabited | 80 | Macy's |
| Northland Center | Southfield, MI | Redevelopment · Regreening, under construction | 159 | Macy's |
Showing 60 of 87; the CSV has all of them.
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.